Length: 25, different chars: 13
Sorted by Char:Char | Count | ASCII: Dec | Hex | Oct | Bin |
---|
| 5 | 32 | 20 | 40 | 00100000 |
. | 3 | 46 | 2e | 56 | 00101110 |
T | 2 | 84 | 54 | 124 | 01010100 |
a | 2 | 97 | 61 | 141 | 01100001 |
e | 2 | 101 | 65 | 145 | 01100101 |
h | 1 | 104 | 68 | 150 | 01101000 |
i | 2 | 105 | 69 | 151 | 01101001 |
l | 1 | 108 | 6c | 154 | 01101100 |
m | 1 | 109 | 6d | 155 | 01101101 |
p | 1 | 112 | 70 | 160 | 01110000 |
s | 3 | 115 | 73 | 163 | 01110011 |
t | 1 | 116 | 74 | 164 | 01110100 |
x | 1 | 120 | 78 | 170 | 01111000 |
Sorted by Count:Char | Count | ASCII: Dec | Hex | Oct | Bin |
---|
| 5 | 32 | 20 | 40 | 00100000 |
s | 3 | 115 | 73 | 163 | 01110011 |
. | 3 | 46 | 2e | 56 | 00101110 |
T | 2 | 84 | 54 | 124 | 01010100 |
i | 2 | 105 | 69 | 151 | 01101001 |
a | 2 | 97 | 61 | 141 | 01100001 |
e | 2 | 101 | 65 | 145 | 01100101 |
h | 1 | 104 | 68 | 150 | 01101000 |
p | 1 | 112 | 70 | 160 | 01110000 |
l | 1 | 108 | 6c | 154 | 01101100 |
m | 1 | 109 | 6d | 155 | 01101101 |
x | 1 | 120 | 78 | 170 | 01111000 |
t | 1 | 116 | 74 | 164 | 01110100 |
Index of coincidence: (see
Wikipedia)
1.7205882352941 (Kp: 0.066176470588235)
Natural languages (and monoalphabetic ciphers): 1.8-2.1; polyalphabetic ciphers (e.g. Vigenere) much lower.