Analyzed text (length = 152): LOREM IPSUM DOLOR SIT AMET CONSETETUR SADIPSCING ELITR SED DIAM NONUMY EIRMOD TEMPOR INVIDUNT UT LABORE ET DOLORE MAGNA ALIQUYAM ERAT SED DIAM VOLUPTUA
Remarks: Only letters (A-Z, a-z and " ") are analyzed, " " is displayed as "_".
Tables are truncated after 30 lines or below 1%.
Letter frequencies:Letter | Count | % |
---|
_ | 24 | 15.79 |
E | 13 | 8.55 |
I | 11 | 7.24 |
T | 11 | 7.24 |
O | 11 | 7.24 |
A | 11 | 7.24 |
M | 10 | 6.58 |
D | 9 | 5.92 |
R | 9 | 5.92 |
U | 8 | 5.26 |
S | 7 | 4.61 |
L | 7 | 4.61 |
N | 7 | 4.61 |
P | 4 | 2.63 |
G | 2 | 1.32 |
Y | 2 | 1.32 |
V | 2 | 1.32 |
C | 2 | 1.32 |
etc. |
Bigrams:Letters | Count | % |
---|
T_ | 6 | 3.97 |
OR | 5 | 3.31 |
M_ | 5 | 3.31 |
ET | 4 | 2.65 |
R_ | 4 | 2.65 |
_E | 4 | 2.65 |
AM | 4 | 2.65 |
_D | 4 | 2.65 |
_S | 4 | 2.65 |
DI | 3 | 1.99 |
SE | 3 | 1.99 |
D_ | 3 | 1.99 |
LO | 3 | 1.99 |
OL | 3 | 1.99 |
RE | 3 | 1.99 |
IP | 2 | 1.32 |
IA | 2 | 1.32 |
LI | 2 | 1.32 |
A_ | 2 | 1.32 |
EM | 2 | 1.32 |
IN | 2 | 1.32 |
_I | 2 | 1.32 |
E_ | 2 | 1.32 |
DO | 2 | 1.32 |
TE | 2 | 1.32 |
TU | 2 | 1.32 |
ED | 2 | 1.32 |
IT | 2 | 1.32 |
UM | 2 | 1.32 |
_A | 2 | 1.32 |
etc. |
Trigrams:Letters | Count | % |
---|
AM_ | 3 | 2.00 |
LOR | 3 | 2.00 |
ORE | 3 | 2.00 |
R_S | 3 | 2.00 |
OR_ | 2 | 1.33 |
_DI | 2 | 1.33 |
ET_ | 2 | 1.33 |
DIA | 2 | 1.33 |
IAM | 2 | 1.33 |
RE_ | 2 | 1.33 |
SED | 2 | 1.33 |
_SE | 2 | 1.33 |
OLO | 2 | 1.33 |
ED_ | 2 | 1.33 |
DOL | 2 | 1.33 |
_DO | 2 | 1.33 |
IPS | 2 | 1.33 |
D_D | 2 | 1.33 |
etc. |
First letters:Letters | Count | % |
---|
D | 4 | 16.67 |
E | 4 | 16.67 |
S | 4 | 16.67 |
I | 2 | 8.33 |
L | 2 | 8.33 |
A | 2 | 8.33 |
M | 1 | 4.17 |
C | 1 | 4.17 |
V | 1 | 4.17 |
U | 1 | 4.17 |
T | 1 | 4.17 |
N | 1 | 4.17 |
etc. |
Last letters:Letters | Count | % |
---|
T | 6 | 25.00 |
M | 5 | 20.83 |
R | 4 | 16.67 |
D | 3 | 12.50 |
E | 2 | 8.33 |
A | 2 | 8.33 |
Y | 1 | 4.17 |
G | 1 | 4.17 |
etc. |